Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 3 Baths 1,395 SqFt$236,990Open Sat 1PM-4PM
- 1/21 213 Beds 3 Baths 1,395 SqFt$249,990Pending
- 1/14 143 Beds 1 Bath 1,142 SqFt$190,000Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,344 SqFt$240,000Open 6/21 11AM-2PM
- 1/21 213 Beds 3 Baths 1,395 SqFt$245,990Open Sat 1PM-4PM
- 1/21 213 Beds 3 Baths 1,395 SqFt$245,990Open Sat 1PM-4PM
- 1/16 162 Beds 1 Bath 936 SqFt$105,000New
- 1/2 23 Beds 1 Bath 1,280 SqFt$170,000New
3351 SUNNYBROOK AVE S, Jacksonville, FL 32254
Listed by DUVAL ASSET MANAGEMENT LLC
Single Family Home
- 1/32 324 Beds 2 Baths 1,480 SqFt$1,800New
277 CRYSTAL ST, Jacksonville, FL 32254
Listed by CROSSVIEW PROPERTY MANAGEMENT LLC
Single Family Home
- 1/46 463 Beds 3 Baths 1,395 SqFt$249,990New
- 1/35 352 Beds 1 Bath 1,212 SqFt$150,000New
- 1/28 284 Beds 2 Baths 1,540 SqFt$129,999New
- 1/14 143 Beds 2 Baths 1,309 SqFt$175,000New
- 1/18 183 Beds 1 Bath 900 SqFt$149,000New
- 1/14 143 Beds 2 Baths 1,248 SqFt$135,000Price Dropped by $5K
- 1/34 343 Beds 1 Bath 1,248 SqFt$165,000New
- 1/37 373 Beds 3 Baths 1,395 SqFt$225,990Pending
- 1/59 593 Beds 2 Baths 1,088 SqFt$125,000Price Dropped by $15K
- 1/16 163 Beds 2 Baths 1,267 SqFt$234,990Active
- 1/23 232 Beds 2 Baths 1,215 SqFt$178,000Price Dropped by $2K
- 1/15 152 Beds 1 Bath 829 SqFt$1,200Active
3109 FITZGERALD ST, Jacksonville, FL 32254
Listed by FALCON PROPERTY MANAGEMENT LLC
Single Family Home
- 1/8 84 Beds 2 Baths 1,614 SqFt$225,000Active
1070 HURON ST, Jacksonville, FL 32254
Listed by LA ROSA REALTY JACKSONVILLE, LLC.
Multi-Family, Condo
- 3 Beds 2 Baths 1,774 SqFt$225,000Active
- 1/21 212 Beds 1 Bath 1,008 SqFt$160,000Active