Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 1,795 SqFt$380,000Open Sun 10AM-4PM
- 1/41 414 Beds 3 Baths 2,872 SqFt$2,995Open Sun 12PM-2PM
129 THORNLOE DR, St. Johns, FL 32259
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/78 784 Beds 4 Baths 2,835 SqFt$799,000Open Sat 10AM-2PM
- 1/31 313 Beds 3 Baths 1,548 SqFt$314,000Open Sat 12PM-3PM
- 1/46 463 Beds 3 Baths 1,531 SqFt$325,000Open Sat 11AM-1PM
- 1/35 353 Beds 3 Baths 1,591 SqFt$299,000Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 2,070 SqFt$575,000Open Sat 1PM-3PM
- 3D4 Beds 4 Baths 3,281 SqFt$775,000Open Sat 11AM-1PM
- 1/68 684 Beds 3 Baths 2,819 SqFt$725,000Open Sat 12PM-2PM
- 1/43 434 Beds 3 Baths 3,045 SqFt$574,900Open Sat 11AM-1PM
105 CASTLEGATE LN, St. Johns, FL 32259
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/49 495 Beds 4 Baths 2,799 SqFt$532,000Open Sat 10AM-1PM
- 1/63 635 Beds 4 Baths 3,808 SqFt$730,000New
- 1/31 314 Beds 3 Baths 3,058 SqFt$645,900New
- 1/43 434 Beds 3 Baths 2,552 SqFt$2,900New
- 1/18 182 Beds 3 Baths 1,210 SqFt$268,800Price Dropped by $1K
- 1/43 434 Beds 3 Baths 2,552 SqFt$609,900Price Dropped by $20K
- 1/56 564 Beds 4 Baths 2,932 SqFt$750,000New
- 1/24 242 Beds 3 Baths 1,210 SqFt$275,000New
- 1/23 232 Beds 3 Baths 1,210 SqFt$1,900New
- 1/18 183 Beds 3 Baths 1,673 SqFt$1,995Active
- 1/11 113 Beds 3 Baths 1,657 SqFt$2,200Active
- 1/26 263 Beds 3 Baths 1,640 SqFt$340,000Active
- 1/42 424 Beds 2 Baths 2,196 SqFt$569,500Price Dropped by $15K
217 WILLOW WINDS Pkwy, St. Johns, FL 32259
Listed by ONE SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/99 993 Beds 3 Baths 2,312 SqFt$529,000Active