Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/92 924 Beds 4 Baths 3,393 SqFt$689,000Open Sat 11AM-2PM
323 LEGACY DR, Orange Park, FL 32073
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/95 955 Beds 4 Baths 3,571 SqFt$645,000Open Tue 12PM-4PM
- 1/65 654 Beds 3 Baths 2,339 SqFt$435,000Active Under Contract
- 3D4 Beds 3 Baths 2,713 SqFt$450,000Open Sat 1PM-4PM
- 1/37 373 Beds 2 Baths 1,791 SqFt$322,500Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,488 SqFt$290,000New
- 1/18 183 Beds 3 Baths 1,483 SqFt$1,850New
- 1/45 454 Beds 2 Baths 2,478 SqFt$475,000New
- 1/13 138 Beds 8 Baths 3,686 SqFt$495,000New
467 BENTWOOD LN, Orange Park, FL 32073
Listed by GIFFORD PROPERTIES & MANAGEMENT INC
Multi-Family, Condo
- 1/21 213 Beds 2 Baths 1,692 SqFt$260,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,269 SqFt$259,000New
- 1/17 174 Beds 3 Baths 1,558 SqFt$229,990New
- 1/19 193 Beds 2 Baths 1,120 SqFt$210,000New
- 1/8 83 Beds 23 Baths 1,548 SqFt$1,790New
- 1/50 505 Beds 4 Baths 3,290 SqFt$849,000New
- 1/31 314 Beds 2 Baths 1,392 SqFt$267,500New
- 1/67 674 Beds 3 Baths 2,907 SqFt$490,000New
- 1/21 214 Beds 2 Baths 1,768 SqFt$345,000Active
- 1/12 122 Beds 2 Baths 1,002 SqFt$1,340Active
- 1/79 794 Beds 4 Baths 2,550 SqFt$489,000Active
- 1/15 152 Beds 3 Baths 1,050 SqFt$1,349Pending
- 1/71 714 Beds 3 Baths 2,362 SqFt$487,500Pending
641 THORNWOOD LN, Orange Park, FL 32073
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/17 173 Beds 3 Baths 1,483 SqFt$217,990Active
- 1/17 173 Beds 3 Baths 1,483 SqFt$215,990Pending