Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 2 Baths 940 SqFt$1,200New
- 1/34 343 Beds 2 Baths 1,157 SqFt$159,000Active
- 1/18 183 Beds 2 Baths 1,157 SqFt$152,000Active
- 1/30 303 Beds 2 Baths 1,157 SqFt$1,495Active
- 1/26 262 Beds 2 Baths 940 SqFt$120,000Active
- 1/8 82 Beds 2 Baths 940 SqFt$119,000Price Dropped by $11K
- 1/18 182 Beds 2 Baths 1,118 SqFt$125,000Price Dropped by $18K
- 1/13 132 Beds 2 Baths 1,118 SqFt$1,450Active
3680 KIRKPATRICK CIR #16-12, Jacksonville, FL 32210
Listed by LA ROSA REALTY NORTH FLORIDA, LLC.
Condo
- 1/15 152 Beds 2 Baths 940 SqFt$1,200Active
- 1/12 122 Beds 2 Baths 1,118 SqFt$145,000Active