Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 2,219 SqFt$1,350,000New
- 1/46 463 Beds 3 Baths 1,459 SqFt$995,000Pending
- 1/26 263 Beds 2 Baths 1,000 SqFt$569,000New
- 1/72 723 Beds 3 Baths 2,084 SqFt$1,149,000Active
- 1/21 213 Beds 2 Baths 1,263 SqFt$379,000Pending
- 1/45 453 Beds 2 Baths 1,687 SqFt$815,000Active
- 1/19 192 Beds 1 Bath 1,008 SqFt$1,775,000Active
- 1/15 153 Beds 2 Baths 931 SqFt$348,000Price Dropped by $42K
- 1/28 283 Beds 2 Baths 1,152 SqFt$799,000Price Dropped by $66K
- 1/33 335 Beds 3 Baths 1,973 SqFt$899,000Active
- 4 Beds 2 Baths 1,265 SqFt$395,000Active
- 1/34 344 Beds 3 Baths 2,536 SqFt$609,900Price Dropped by $20K
- 1/34 344 Beds 3 Baths 2,536 SqFt$609,900Price Dropped by $20K
- 1/72 729 Beds 6 Baths 4,218 SqFt$1,750,000Active
- 1/41 414 Beds 3 Baths 3,224 SqFt$1,749,000Price Dropped by $141K
- 1/61 614 Beds 4 Baths 3,216 SqFt$2,875,000Active
- 1/99 995 Beds 7 Baths 3,594 SqFt$2,750,000Active Under Contract
- 1/41 413 Beds 4 Baths 2,178 SqFt$1,499,900Active
- 1/71 715 Beds 5 Baths 3,712 SqFt$1,850,000Pending
- 1/47 474 Beds 3 Baths 1,844 SqFt$530,000Price Dropped by $10K
- 1/28 283 Beds 3 Baths 1,836 SqFt$624,900Pending
1560 NECTARINE ST, Fernandina Beach, FL 32034
Listed by BERKSHIRE HATHAWAY HOME SERVICES HEYMANN WILLIAMS
Townhouse
- 1/10 102 Beds 3 Baths 1,150 SqFt$489,000Active
- 1/36 365,227 Sqft Lot$399,900Active
- 1/28 280.46 Acres$295,000Pending