Filters Reset
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 1,465 SqFt$270,000New
- 1/14 143 Beds 2 Baths 1,948 SqFt$3,450New
- 1/45 454 Beds 3 Baths 2,594 SqFt$2,600New
2374 STAFFORD DR, Orange Park, FL 32073
Listed by WEICHERT REALTORS THE COFFEY GROUP
Single Family Home
- 1/43 434 Beds 3 Baths 2,518 SqFt$2,300Pending
- 1/18 183 Beds 3 Baths 1,483 SqFt$1,850New
- 1/15 153 Beds 2 Baths 1,889 SqFt$2,345New
- 1/45 454 Beds 2 Baths 2,478 SqFt$475,000New
- 1/17 173 Beds 2 Baths 1,776 SqFt$275,000New
- 1/27 273 Beds 3 Baths 1,617 SqFt$1,800New
- 1/5 54 Beds 3 Baths 2,670 SqFt$495,000New
1318 AKRON OAKS DR, Orange Park, FL 32065
Listed by THRESHOLD REALTY AND MORTGAGE GROUP
Single Family Home
- 1/13 138 Beds 8 Baths 3,686 SqFt$495,000New
467 BENTWOOD LN, Orange Park, FL 32073
Listed by GIFFORD PROPERTIES & MANAGEMENT INC
Multi-Family, Condo
- 1/38 384 Beds 3 Baths 2,765 SqFt$458,000New
- 1/24 244 Beds 3 Baths 2,370 SqFt$369,000New
- 3D2 Beds 2 Baths 1,552 SqFt$335,000Price Dropped by $14K
- 1/30 303 Beds 2 Baths 1,499 SqFt$285,000New
- 1/32 323 Beds 2 Baths 1,189 SqFt$269,900New
- 1/21 213 Beds 2 Baths 1,692 SqFt$260,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,269 SqFt$259,000New
- 1/17 174 Beds 3 Baths 1,558 SqFt$229,990New
- 1/21 213 Beds 3 Baths 1,500 SqFt$225,000New
- 1/19 193 Beds 2 Baths 1,120 SqFt$210,000New
- 1/35 352 Beds 3 Baths 1,233 SqFt$165,000New
- 1/27 273 Beds 2 Baths 1,768 SqFt$1,850New
795 BELLSHIRE DR, Orange Park, FL 32065
Listed by FEDERATED MANAGEMENT GROUP, INC
Single Family Home
- 1/27 273 Beds 2 Baths 1,324 SqFt$1,825New